FINANCIAL ASSISTANCE OF CAPSA FOR POOR NEEDY STUDENTS

Year |
No. of Students |
Amount |
Particulars |
| 2004–2005 | 35 | Rs. 99,050 | Mess Fees |
| 2 | Rs. 4,090 | Semester Fees | |
| 2005–2006 | 41 | Rs. 2,73,160 | Semester Fees |
| 1 | Rs. 2600 | Examination and Stationary Fees | |
| 2006–2007 | 1 | Rs. 500 | Educational Tour |
| 8 | Rs. 40,942 | Semester Fees | |
| 48 | Rs. 1,65,640 | Mess Fees (Hostel) | |
| 2007–2008 | 2 | Rs. 7,620 | Cheers Students (Semester Students) |
| 14 | Rs. 81,915 | Mess Fees (Hostel) | |
| 40 | Rs. 1,20,160 | Semester Fees | |
| 3 | Rs. 2,900 | Bus Fees | |
| 1 | Rs. 2000 | Medical Expenses for II BCA Students | |
| 2008–2009 | 45 | Rs. 1,23,640 | Semester Fees |
| 2 | Rs. 1,000 | University Examination Fees | |
| 20 | Rs. 94,085 | Mess Fees (Hostel) |
                Special Highlight :
                      Received an amount of Rs. 23,795 towards college
semester fees, stationary fees for 5 students during 2002.